| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1071.95 | 632.26 | 188.36 | 77.25 |
| 6AM Pool (ft-msl) | 1071.97 | 632.47 | 188.47 | 77.26 |
| Midnight Tailwater (ft-msl) | NA | 559.68 | 107.53 | 52.64 |
| 6AM Tailwater (ft-msl) | NA | 557.89 | 102.69 | 52.27 |
| Daily Avg Inflow (cfs) | 3026 | 9706 | 12310 | 38485 |
| First 4hr Avg Inflow (cfs) | 3089 | 10782 | 8083 | 29109 |
| Daily Avg Outflow (cfs) | 6584 | 9465 | 15274 | 34982 |
| First 4hr Avg Outflow (cfs) | 745 | 660 | 460 | 30277 |
| Actual Generation (mwh) | 1827 | 1207 | 2243 | 558 |
| Estimated Generation (mwh) | 168 | 72 | 505 | 558 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.21 | 78.16 | 0 | 78.16 |