| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1073.18 | 635.58 | 189.09 | 77.40 |
| 6AM Pool (ft-msl) | 1073.15 | 635.54 | 189.20 | 77.49 |
| Midnight Tailwater (ft-msl) | NA | 562.08 | 102.40 | 47.06 |
| 6AM Tailwater (ft-msl) | NA | 561.73 | 105.99 | 47.07 |
| Daily Avg Inflow (cfs) | 2651 | 10571 | 11569 | 30186 |
| First 4hr Avg Inflow (cfs) | 5999 | 5881 | 21518 | 30814 |
| Daily Avg Outflow (cfs) | 8097 | 11498 | 17423 | 22790 |
| First 4hr Avg Outflow (cfs) | 9629 | 8265 | 12413 | 20304 |
| Actual Generation (mwh) | 2214 | 1513 | 2539 | 853 |
| Estimated Generation (mwh) | 2201 | 1500 | 2497 | 853 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.53 | 81.51 | 0 | 0.00 |