| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1062.92 | 629.58 | 187.57 | 76.37 |
| 6AM Pool (ft-msl) | 1062.94 | 629.58 | 187.57 | 76.38 |
| Midnight Tailwater (ft-msl) | NA | 558.02 | 102.20 | 41.78 |
| 6AM Tailwater (ft-msl) | NA | 558.43 | 105.46 | 41.82 |
| Daily Avg Inflow (cfs) | 940 | 2195 | 4705 | 8869 |
| First 4hr Avg Inflow (cfs) | 2569 | 2001 | 2481 | 12130 |
| Daily Avg Outflow (cfs) | 594 | 1320 | 5532 | 9054 |
| First 4hr Avg Outflow (cfs) | 506 | 690 | 0 | 8808 |
| Actual Generation (mwh) | 144 | 161 | 832 | 578 |
| Estimated Generation (mwh) | 174 | 156 | 800 | 578 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 101.83 | 76.37 | 0 | 0.00 |