| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1062.63 | 622.43 | 185.97 | 76.83 |
| 6AM Pool (ft-msl) | 1062.64 | 622.44 | 186.02 | 76.87 |
| Midnight Tailwater (ft-msl) | NA | 558.00 | 101.96 | 39.29 |
| 6AM Tailwater (ft-msl) | NA | 558.44 | 101.93 | 39.30 |
| Daily Avg Inflow (cfs) | 128 | 849 | 1437 | 6723 |
| First 4hr Avg Inflow (cfs) | 1693 | 780 | 8046 | 14892 |
| Daily Avg Outflow (cfs) | 1339 | 2221 | 2395 | 6907 |
| First 4hr Avg Outflow (cfs) | 655 | 780 | 0 | 6034 |
| Actual Generation (mwh) | 269 | 240 | 356 | 384 |
| Estimated Generation (mwh) | 212 | 228 | 342 | 384 |
| Rainfall (inches) | 0.00 | .03 | 0.00 | .06 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.16 | 77.65 | 0 | 0.01 |