| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.67 | 632.36 | 188.18 | 76.77 |
| 6AM Pool (ft-msl) | 1065.68 | 632.37 | 188.21 | 76.72 |
| Midnight Tailwater (ft-msl) | NA | 557.71 | 102.18 | 39.30 |
| 6AM Tailwater (ft-msl) | NA | 557.70 | 101.98 | 39.30 |
| Daily Avg Inflow (cfs) | 455 | 1116 | 1999 | 7212 |
| First 4hr Avg Inflow (cfs) | 1743 | 1340 | 4961 | 3978 |
| Daily Avg Outflow (cfs) | 999 | 1237 | 1585 | 6290 |
| First 4hr Avg Outflow (cfs) | 657 | 617 | 0 | 6192 |
| Actual Generation (mwh) | 245 | 156 | 244 | 340 |
| Estimated Generation (mwh) | 144 | 111 | 239 | 340 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.17 | 77.60 | 0 | 0.00 |