| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.55 | 630.85 | 189.65 | 76.83 |
| 6AM Pool (ft-msl) | 1065.54 | 630.87 | 189.56 | 76.94 |
| Midnight Tailwater (ft-msl) | NA | 557.96 | 102.00 | 40.23 |
| 6AM Tailwater (ft-msl) | NA | 557.88 | 102.53 | 40.04 |
| Daily Avg Inflow (cfs) | 995 | 1658 | 2190 | 8160 |
| First 4hr Avg Inflow (cfs) | -411 | 632 | 5216 | 16432 |
| Daily Avg Outflow (cfs) | 995 | 1319 | 3965 | 7975 |
| First 4hr Avg Outflow (cfs) | 681 | 632 | 14472 | 7574 |
| Actual Generation (mwh) | 246 | 161 | 611 | 468 |
| Estimated Generation (mwh) | 227 | 148 | 598 | 468 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.90 | 80.15 | 0 | 0.00 |