| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.69 | 634.08 | 189.17 | 76.69 |
| 6AM Pool (ft-msl) | 1065.70 | 634.10 | 189.21 | 76.66 |
| Midnight Tailwater (ft-msl) | NA | 557.68 | 101.97 | 39.33 |
| 6AM Tailwater (ft-msl) | NA | 557.68 | 101.81 | 39.38 |
| Daily Avg Inflow (cfs) | 813 | 995 | 1600 | 6039 |
| First 4hr Avg Inflow (cfs) | 1762 | 2210 | 5283 | 5535 |
| Daily Avg Outflow (cfs) | 997 | 739 | 1600 | 6408 |
| First 4hr Avg Outflow (cfs) | 662 | 670 | 80 | 6643 |
| Actual Generation (mwh) | 246 | 96 | 245 | 354 |
| Estimated Generation (mwh) | 227 | 110 | 239 | 354 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | .17 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.12 | 77.63 | 0 | 0.00 |