| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.08 | 629.68 | 188.68 | 76.73 |
| 6AM Pool (ft-msl) | 1065.08 | 629.80 | 188.64 | 76.69 |
| Midnight Tailwater (ft-msl) | NA | 561.72 | 101.65 | 39.41 |
| 6AM Tailwater (ft-msl) | NA | 557.93 | 101.52 | 39.20 |
| Daily Avg Inflow (cfs) | 505 | 11391 | 3869 | 8087 |
| First 4hr Avg Inflow (cfs) | 778 | 6638 | -3481 | 2591 |
| Daily Avg Outflow (cfs) | 1231 | 2579 | 1963 | 6611 |
| First 4hr Avg Outflow (cfs) | 778 | 737 | 330 | 5912 |
| Actual Generation (mwh) | 245 | 319 | 252 | 366 |
| Estimated Generation (mwh) | 227 | 852 | 639 | 366 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.04 | 77.74 | 0 | 0.00 |