Buford | West Point | George | Woodruff | |
Midnight Pool (ft-msl) | 1066.98 | 624.67 | 189.68 | 76.65 |
6AM Pool (ft-msl) | 1066.89 | 624.67 | 189.61 | 76.59 |
Midnight Tailwater (ft-msl) | NA | 557.81 | 102.39 | 41.47 |
6AM Tailwater (ft-msl) | NA | 561.32 | 106.55 | 41.46 |
Daily Avg Inflow (cfs) | 278 | 1013 | 2347 | 7731 |
First 4hr Avg Inflow (cfs) | 680 | 2347 | -1331 | 5429 |
Daily Avg Outflow (cfs) | 1916 | 2118 | 3234 | 9761 |
First 4hr Avg Outflow (cfs) | 680 | 690 | 0 | 9858 |
Actual Generation (mwh) | 411 | 234 | 487 | 613 |
Estimated Generation (mwh) | 276 | 234 | 478 | 613 |
Rainfall (inches) | 0.00 | 0.00 | 0.00 | .01 |
Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
Andrews | 102.16 | 77.90 | 0 | 0.00 |