| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1063.96 | 624.29 | 189.04 | 77.29 |
| 6AM Pool (ft-msl) | 1063.97 | 624.39 | 189.04 | 77.41 |
| Midnight Tailwater (ft-msl) | NA | 557.95 | 102.42 | 43.48 |
| 6AM Tailwater (ft-msl) | NA | 557.95 | 102.32 | 44.00 |
| Daily Avg Inflow (cfs) | 682 | 1513 | 15213 | 17567 |
| First 4hr Avg Inflow (cfs) | 1709 | 4648 | -3572 | 24772 |
| Daily Avg Outflow (cfs) | 1211 | 3632 | 4736 | 9094 |
| First 4hr Avg Outflow (cfs) | 653 | 780 | 330 | 11927 |
| Actual Generation (mwh) | 242 | 401 | 652 | 537 |
| Estimated Generation (mwh) | 227 | 384 | 639 | 537 |
| Rainfall (inches) | 0.00 | .01 | 2.57 | 8.92 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.62 | 78.34 | 0 | 2.18 |