| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.58 | 634.84 | 188.74 | 77.23 |
| 6AM Pool (ft-msl) | 1066.58 | 634.86 | 188.73 | 77.33 |
| Midnight Tailwater (ft-msl) | NA | 557.65 | 102.40 | 43.46 |
| 6AM Tailwater (ft-msl) | NA | 557.65 | 102.40 | 43.46 |
| Daily Avg Inflow (cfs) | 710 | 1277 | 2747 | 16090 |
| First 4hr Avg Inflow (cfs) | 605 | 2155 | 1600 | 21535 |
| Daily Avg Outflow (cfs) | 1074 | 2047 | 5969 | 15311 |
| First 4hr Avg Outflow (cfs) | 605 | 615 | 330 | 13361 |
| Actual Generation (mwh) | 267 | 255 | 841 | 808 |
| Estimated Generation (mwh) | 284 | 228 | 639 | 808 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.54 | 78.11 | 0 | 0.00 |