| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.68 | 635.49 | 189.55 | 77.18 |
| 6AM Pool (ft-msl) | 1066.68 | 635.30 | 189.50 | 77.29 |
| Midnight Tailwater (ft-msl) | NA | 557.69 | 105.68 | 43.27 |
| 6AM Tailwater (ft-msl) | NA | 564.56 | 105.65 | 43.24 |
| Daily Avg Inflow (cfs) | 1932 | 5925 | 4438 | 9285 |
| First 4hr Avg Inflow (cfs) | 604 | 1486 | 6088 | 20941 |
| Daily Avg Outflow (cfs) | 1022 | 1819 | 5295 | 13372 |
| First 4hr Avg Outflow (cfs) | 604 | 14995 | 12592 | 12767 |
| Actual Generation (mwh) | 177 | 238 | 814 | 740 |
| Estimated Generation (mwh) | 228 | 539 | 726 | 740 |
| Rainfall (inches) | 0.00 | .38 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.56 | 81.51 | 0 | 0.00 |