| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.43 | 634.54 | 187.56 | 77.12 |
| 6AM Pool (ft-msl) | 1066.44 | 634.55 | 187.55 | 77.22 |
| Midnight Tailwater (ft-msl) | NA | 557.90 | 102.63 | 42.11 |
| 6AM Tailwater (ft-msl) | NA | 557.86 | 102.10 | 42.11 |
| Daily Avg Inflow (cfs) | 1246 | 1130 | 1898 | 10532 |
| First 4hr Avg Inflow (cfs) | 1770 | 600 | -910 | 22395 |
| Daily Avg Outflow (cfs) | 1246 | 3697 | 6032 | 10337 |
| First 4hr Avg Outflow (cfs) | 692 | 600 | 330 | 10718 |
| Actual Generation (mwh) | 248 | 483 | 814 | 594 |
| Estimated Generation (mwh) | 228 | 306 | 639 | 594 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.31 | 78.61 | 0 | 0.00 |