| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1063.15 | 623.88 | 186.71 | 76.74 |
| 6AM Pool (ft-msl) | 1063.15 | 623.89 | 186.77 | 76.68 |
| Midnight Tailwater (ft-msl) | NA | 557.95 | 101.78 | 40.35 |
| 6AM Tailwater (ft-msl) | NA | 557.96 | 101.67 | 40.25 |
| Daily Avg Inflow (cfs) | -259 | 756 | 2492 | 9227 |
| First 4hr Avg Inflow (cfs) | 716 | 1295 | 7078 | 4255 |
| Daily Avg Outflow (cfs) | 1152 | 2449 | 5442 | 8305 |
| First 4hr Avg Outflow (cfs) | 716 | 767 | 0 | 7576 |
| Actual Generation (mwh) | 224 | 271 | 817 | 538 |
| Estimated Generation (mwh) | 212 | 269 | 799 | 538 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.10 | 77.44 | 0 | 0.00 |