| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.95 | 632.11 | 187.75 | 76.57 |
| 6AM Pool (ft-msl) | 1065.95 | 632.11 | 187.79 | 76.56 |
| Midnight Tailwater (ft-msl) | NA | 558.22 | 102.08 | 39.44 |
| 6AM Tailwater (ft-msl) | NA | 557.71 | 101.82 | 39.27 |
| Daily Avg Inflow (cfs) | 320 | 939 | 2423 | 6073 |
| First 4hr Avg Inflow (cfs) | 655 | 1774 | 3720 | 3679 |
| Daily Avg Outflow (cfs) | 864 | 939 | 1596 | 6442 |
| First 4hr Avg Outflow (cfs) | 655 | 2497 | 0 | 5894 |
| Actual Generation (mwh) | 214 | 118 | 245 | 356 |
| Estimated Generation (mwh) | 195 | 109 | 239 | 356 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.07 | 77.27 | 0 | 0.00 |