| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.54 | 634.27 | 187.74 | 76.50 |
| 6AM Pool (ft-msl) | 1066.52 | 634.32 | 187.85 | 76.47 |
| Midnight Tailwater (ft-msl) | NA | 557.85 | 101.83 | 41.08 |
| 6AM Tailwater (ft-msl) | NA | 557.82 | 101.91 | 40.93 |
| Daily Avg Inflow (cfs) | 1020 | 2992 | 4207 | 6061 |
| First 4hr Avg Inflow (cfs) | -1534 | 3681 | 13972 | 9578 |
| Daily Avg Outflow (cfs) | 1202 | 3762 | 3173 | 9014 |
| First 4hr Avg Outflow (cfs) | 650 | 600 | 330 | 8471 |
| Actual Generation (mwh) | 233 | 479 | 425 | 596 |
| Estimated Generation (mwh) | 212 | 468 | 410 | 596 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.23 | 77.23 | 0 | 0.00 |