| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1061.96 | 622.54 | 186.49 | 76.64 |
| 6AM Pool (ft-msl) | 1061.92 | 622.49 | 186.40 | 76.67 |
| Midnight Tailwater (ft-msl) | NA | 561.74 | 101.77 | 38.84 |
| 6AM Tailwater (ft-msl) | NA | 558.02 | 102.21 | 38.84 |
| Daily Avg Inflow (cfs) | 473 | 1193 | 1624 | 6386 |
| First 4hr Avg Inflow (cfs) | -677 | 447 | 2142 | 5565 |
| Daily Avg Outflow (cfs) | 1157 | 1107 | 1624 | 5648 |
| First 4hr Avg Outflow (cfs) | 3439 | 3020 | 12760 | 5565 |
| Actual Generation (mwh) | 227 | 115 | 245 | 323 |
| Estimated Generation (mwh) | 210 | 114 | 239 | 323 |
| Rainfall (inches) | 0.00 | 0.00 | .13 | .13 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.69 | 79.81 | 0 | 0.34 |