| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.11 | 632.27 | 187.90 | 76.96 |
| 6AM Pool (ft-msl) | 1066.11 | 632.27 | 187.86 | 76.93 |
| Midnight Tailwater (ft-msl) | NA | 558.26 | 102.30 | 40.36 |
| 6AM Tailwater (ft-msl) | NA | 557.87 | 101.96 | 40.25 |
| Daily Avg Inflow (cfs) | 377 | 1295 | 2370 | 6877 |
| First 4hr Avg Inflow (cfs) | 842 | 1383 | -3390 | 5445 |
| Daily Avg Outflow (cfs) | 1287 | 2500 | 2990 | 7810 |
| First 4hr Avg Outflow (cfs) | 842 | 660 | 330 | 7660 |
| Actual Generation (mwh) | 248 | 318 | 406 | 503 |
| Estimated Generation (mwh) | 238 | 384 | 479 | 503 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.43 | 77.87 | 0 | 0.00 |