| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.76 | 634.13 | 189.22 | 76.70 |
| 6AM Pool (ft-msl) | 1065.75 | 634.14 | 189.26 | 76.67 |
| Midnight Tailwater (ft-msl) | NA | 557.68 | 101.73 | 39.31 |
| 6AM Tailwater (ft-msl) | NA | 557.68 | 101.90 | 39.29 |
| Daily Avg Inflow (cfs) | 2268 | 1591 | 2737 | 6652 |
| First 4hr Avg Inflow (cfs) | -430 | 2173 | 5283 | 6398 |
| Daily Avg Outflow (cfs) | 996 | 949 | 1653 | 6467 |
| First 4hr Avg Outflow (cfs) | 656 | 632 | 80 | 6398 |
| Actual Generation (mwh) | 246 | 124 | 246 | 361 |
| Estimated Generation (mwh) | 226 | 111 | 238 | 361 |
| Rainfall (inches) | 0.00 | .12 | .61 | .20 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.22 | 77.60 | 0 | 0.61 |