| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1065.83 | 634.17 | 189.08 | 76.87 |
| 6AM Pool (ft-msl) | 1065.83 | 634.17 | 189.13 | 76.92 |
| Midnight Tailwater (ft-msl) | NA | 557.68 | 104.92 | 39.70 |
| 6AM Tailwater (ft-msl) | NA | 557.68 | 101.83 | 39.95 |
| Daily Avg Inflow (cfs) | 424 | 1320 | 1525 | 5908 |
| First 4hr Avg Inflow (cfs) | 608 | 600 | 6743 | 12289 |
| Daily Avg Outflow (cfs) | 968 | 935 | 1525 | 7384 |
| First 4hr Avg Outflow (cfs) | 608 | 600 | 240 | 6753 |
| Actual Generation (mwh) | 241 | 122 | 239 | 440 |
| Estimated Generation (mwh) | 227 | 112 | 245 | 440 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.23 | 77.62 | 0 | 0.00 |