Buford | West Point | George | Woodruff | |
Midnight Pool (ft-msl) | 1071.35 | 630.87 | 188.95 | 77.33 |
6AM Pool (ft-msl) | 1071.36 | 630.96 | 189.09 | 77.30 |
Midnight Tailwater (ft-msl) | NA | 558.03 | 108.01 | 53.21 |
6AM Tailwater (ft-msl) | NA | 557.93 | 102.67 | 53.20 |
Daily Avg Inflow (cfs) | 1302 | 3966 | 10320 | 43477 |
First 4hr Avg Inflow (cfs) | 1835 | 5421 | 17269 | 38994 |
Daily Avg Outflow (cfs) | 1892 | 6466 | 22460 | 40557 |
First 4hr Avg Outflow (cfs) | 653 | 0 | 360 | 40161 |
Actual Generation (mwh) | 431 | 713 | 2457 | 594 |
Estimated Generation (mwh) | 328 | 520 | 1699 | 594 |
Rainfall (inches) | 0.00 | .06 | .03 | 0.00 |
Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
Andrews | 102.65 | 79.81 | 0 | 0.08 |