Buford | West Point | George | Woodruff | |
Midnight Pool (ft-msl) | 1071.20 | 635.07 | 188.34 | 76.71 |
6AM Pool (ft-msl) | 1071.19 | 635.11 | 188.40 | 76.80 |
Midnight Tailwater (ft-msl) | NA | 557.70 | 107.18 | 42.41 |
6AM Tailwater (ft-msl) | NA | 557.70 | 102.13 | 42.33 |
Daily Avg Inflow (cfs) | 703 | 3557 | 3365 | 10470 |
First 4hr Avg Inflow (cfs) | -63 | 3008 | 5642 | 16889 |
Daily Avg Outflow (cfs) | 2079 | 1815 | 5694 | 11577 |
First 4hr Avg Outflow (cfs) | 1133 | 625 | 560 | 11353 |
Actual Generation (mwh) | 535 | 228 | 838 | 677 |
Estimated Generation (mwh) | 528 | 228 | 831 | 677 |
Rainfall (inches) | 0.00 | .05 | 0.00 | 0.00 |
Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
Andrews | 102.28 | 78.63 | 0 | 0.00 |