Buford | West Point | George | Woodruff | |
Midnight Pool (ft-msl) | 1067.85 | 625.71 | 189.26 | 76.93 |
6AM Pool (ft-msl) | 1067.83 | 625.73 | 189.12 | 77.05 |
Midnight Tailwater (ft-msl) | NA | 561.67 | 111.60 | 50.63 |
6AM Tailwater (ft-msl) | NA | 557.77 | 112.83 | 49.80 |
Daily Avg Inflow (cfs) | 1282 | 617 | 18530 | 36577 |
First 4hr Avg Inflow (cfs) | -1456 | 1970 | 8917 | 37516 |
Daily Avg Outflow (cfs) | 1282 | 4848 | 19397 | 33624 |
First 4hr Avg Outflow (cfs) | 782 | 825 | 27128 | 23866 |
Actual Generation (mwh) | 250 | 549 | 2787 | 473 |
Estimated Generation (mwh) | 236 | 462 | 1609 | 473 |
Rainfall (inches) | 0.00 | .02 | .52 | 0.00 |
Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
Andrews | 102.93 | 88.93 | 0 | 0.00 |