| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.03 | 634.05 | 188.95 | 76.91 |
| 6AM Pool (ft-msl) | 1066.02 | 634.07 | 188.95 | 76.99 |
| Midnight Tailwater (ft-msl) | NA | 557.69 | 102.16 | 42.26 |
| 6AM Tailwater (ft-msl) | NA | 557.69 | 101.88 | 42.34 |
| Daily Avg Inflow (cfs) | 999 | 1963 | 4311 | 10034 |
| First 4hr Avg Inflow (cfs) | -250 | 2150 | 0 | 24112 |
| Daily Avg Outflow (cfs) | 999 | 944 | 3227 | 9645 |
| First 4hr Avg Outflow (cfs) | 842 | 610 | 0 | 11569 |
| Actual Generation (mwh) | 189 | 122 | 488 | 610 |
| Estimated Generation (mwh) | 227 | 112 | 239 | 610 |
| Rainfall (inches) | 0.00 | 0.00 | .02 | .17 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.22 | 77.80 | 0 | 0.26 |