| Buford | West Point | George | Woodruff | |
| Midnight Pool (ft-msl) | 1066.00 | 632.14 | 187.71 | 76.63 |
| 6AM Pool (ft-msl) | 1066.01 | 632.14 | 187.80 | 76.71 |
| Midnight Tailwater (ft-msl) | NA | 558.14 | 101.58 | 39.69 |
| 6AM Tailwater (ft-msl) | NA | 557.73 | 101.79 | 39.66 |
| Daily Avg Inflow (cfs) | 326 | 1239 | 939 | 7532 |
| First 4hr Avg Inflow (cfs) | 1747 | 625 | 11162 | 11995 |
| Daily Avg Outflow (cfs) | 872 | 1842 | 3213 | 6794 |
| First 4hr Avg Outflow (cfs) | 655 | 625 | 0 | 6459 |
| Actual Generation (mwh) | 215 | 233 | 491 | 391 |
| Estimated Generation (mwh) | 195 | 190 | 399 | 391 |
| Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
| Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
| Andrews | 102.06 | 77.38 | 0 | 0.00 |