Buford | West Point | George | Woodruff | |
Midnight Pool (ft-msl) | 1065.67 | 629.62 | 186.64 | 76.88 |
6AM Pool (ft-msl) | 1065.66 | 629.67 | 186.71 | 76.97 |
Midnight Tailwater (ft-msl) | NA | 557.74 | 102.13 | 39.76 |
6AM Tailwater (ft-msl) | NA | 557.74 | 101.79 | 40.03 |
Daily Avg Inflow (cfs) | 459 | 1439 | 3379 | 7984 |
First 4hr Avg Inflow (cfs) | -348 | 3268 | 6139 | 16658 |
Daily Avg Outflow (cfs) | 1366 | 3297 | 4363 | 7061 |
First 4hr Avg Outflow (cfs) | 744 | 645 | 240 | 6693 |
Actual Generation (mwh) | 281 | 398 | 602 | 388 |
Estimated Generation (mwh) | 280 | 268 | 559 | 388 |
Rainfall (inches) | 0.00 | 0.00 | 0.00 | 0.00 |
Lake Elevation |
Tailwater Elevation |
Gate Step | Rainfall | |
Andrews | 102.26 | 77.80 | 0 | 0.00 |